Mersenne PrimeNet Server 4.0 (Build 4.0.031)
Individual Account Report 16 Oct 1999 06:42 (Oct 15 1999 11:42PM Pacific)

All dates and times are Coordinated Universal Time (UTC)

EFF.org Research Discovery Prize is US $100,000 for first 10 million-digit prime

Account ID      LL P90*  Exponents  Fact.P90  Exponents  P90 CPU
                CPU yrs  LL Tested  CPU yrs*  w/ Factor  hrs/day
--------------  -------  ---------  --------  ---------  -------
juergenmueller    2.585       10       3.118       44     499.60

Team leader    : Juergen Mueller
Contact e-mail : mersenne@juergen-mueller.de
Receive e-mail : YES
Last activity  : 15 Oct 1999 23:49 UTC
Account created: 07 Jul 1999 08:48 UTC



  ------- Machines Assigned to PrimeNet -------

Intel Pentium III     :      1
Intel Pentium Pro     :     11
Intel Pentium         :     14
Unspecified type      :      2
---------------------- -------
TOTAL, uniquely named :     28



  ------- Exponents Assigned -------

Assignment overdue check-in is set at 60.0 days (0.0 days to expire)

 prime      fact  current         days
exponent    bits iteration  run / to go / exp   date updated     date assigned   computer ID
-------- -- ---- ---------  -----------------  ---------------  ---------------  ------------
 3228737 D   60              74.8 -56.8   3.2                   02-Aug-99 10:51
 6719897     62   2153354    53.4 101.5  71.5  29-Sep-99 19:47  23-Aug-99 20:20  jm_nt2
 6970099     62              30.0  12.7  65.7  23-Sep-99 22:41  16-Sep-99 07:49  jm_cluster3
 7165519     62   1147418    51.8  -4.6  55.4  21-Sep-99 15:01  25-Aug-99 10:54  bin_nic_w95
 7206053     62    458751    24.0  18.0  68.0  10-Oct-99 07:50  22-Sep-99 07:41  jm_cpu1
 7540327     63               1.3  46.7  86.7                   14-Oct-99 22:45  bin_nic_w95
 7695221     63              33.8  71.0  84.0  12-Oct-99 06:41  12-Sep-99 11:17  bin_jm_nt
 7712977     63              11.9  22.1  76.1                   04-Oct-99 08:28  bin_n2
 7904417     63               5.0 101.0  84.0  12-Oct-99 06:46  11-Oct-99 07:09  bin_ma_linux
 7914943     63              10.8  29.3  78.3  06-Oct-99 13:15  05-Oct-99 10:44  bin_wolfgang
 8000981     63              10.7  28.3  80.3  08-Oct-99 14:42  05-Oct-99 14:17  bin_n4
 8023123     63               2.8  39.2  85.2                   13-Oct-99 10:11  jm_cpu2
 8052929     63   3997695    87.7  42.2  71.2  13-Oct-99 11:27  20-Jul-99 14:22  bin_linux
 8235923     63   3604480    33.0  11.8  71.8  10-Oct-99 02:21  13-Sep-99 05:44  jm_cpu2
 8333371     63   4915200    35.8   3.2  63.2  08-Oct-99 11:59  10-Sep-99 11:03  bin_n1
 8333441     63   3841609    35.8   2.1  62.1  04-Oct-99 08:28  10-Sep-99 11:09  bin_n2
 8333671     63   5561793    35.8   4.1  64.1  11-Oct-99 09:19  10-Sep-99 11:53  bin_n3
 8333747     63   4849664    35.8   3.3  63.3  08-Oct-99 14:42  10-Sep-99 11:59  bin_n4
 8334013     63   4128767    35.8   4.3  64.3  06-Oct-99 13:15  10-Sep-99 12:28  bin_wolfgang
 8334019     63   4980736    35.8   3.3  63.3  08-Oct-99 13:40  10-Sep-99 12:36  bin_n6
 8442349     63   1900544    24.2  22.1  82.1  14-Oct-99 09:57  22-Sep-99 02:31  jm_cluster1
 8496469     63              17.5  28.2  86.2  14-Oct-99 10:02  28-Sep-99 17:52  jm_cluster2
 8538839     64               9.0  31.1  83.1  11-Oct-99 09:19  07-Oct-99 05:52  bin_n3
 8546507     63              11.3  29.3  80.3  08-Oct-99 13:40  04-Oct-99 23:01  bin_n6
 8547839     63              11.2  29.2  80.2  08-Oct-99 11:59  05-Oct-99 01:08  bin_n1
 8680099     63               0.9  41.1  73.1                   15-Oct-99 09:32  jm_cpu1
 9684793  F  55         1    75.0  11.0  71.0  12-Oct-99 06:41  02-Aug-99 07:26  bin_jm_nt
 9691543  F  55              75.0  11.0  71.0  12-Oct-99 06:41  02-Aug-99 07:26  bin_jm_nt
 9705671  F  55              75.0  11.0  71.0  12-Oct-99 06:41  02-Aug-99 07:26  bin_jm_nt
 9707041  F  55              75.0  11.0  71.0  12-Oct-99 06:41  02-Aug-99 07:26  bin_jm_nt
 9711179  F  55              75.0  11.0  71.0  12-Oct-99 06:41  02-Aug-99 07:26  bin_jm_nt
 9878083  F  55              31.0  26.4  84.4  12-Oct-99 16:19  15-Sep-99 07:26  jm_cluster4
 9880037  F  55              31.0  21.4  81.4  12-Oct-99 16:19  15-Sep-99 07:26  jm_cluster4
 9881503  F  55              31.0  32.4  84.4  12-Oct-99 16:19  15-Sep-99 07:26  jm_cluster4
 9883057  F  55              31.0  21.4  81.4  12-Oct-99 16:19  15-Sep-99 07:26  jm_cluster4
 9921851  F  55              15.9   2.1  62.1                   30-Sep-99 08:52  jm_d33
 9945841  F  62               8.7  13.6  73.6  14-Oct-99 20:29  07-Oct-99 13:25  jm_d33_bin
10148597  F  55              74.9  11.0  71.0  12-Oct-99 06:46  02-Aug-99 08:06  bin_ma_linux
10148653  F  55              74.9  11.0  71.0  12-Oct-99 06:46  02-Aug-99 08:06  bin_ma_linux
10148729  F  55              74.9  11.0  71.0  12-Oct-99 06:46  02-Aug-99 08:06  bin_ma_linux
10148741  F  55              74.9  11.0  71.0  12-Oct-99 06:46  02-Aug-99 08:06  bin_ma_linux
10148833  F  55              74.9  13.0  73.0  12-Oct-99 06:46  02-Aug-99 08:06  bin_ma_linux
10148839  F  55              74.9  15.0  75.0  12-Oct-99 06:46  02-Aug-99 08:06  bin_ma_linux
10148891  F  55              74.9  17.0  77.0  12-Oct-99 06:46  02-Aug-99 08:06  bin_ma_linux
10148981  F  55              74.9  20.0  80.0  12-Oct-99 06:46  02-Aug-99 08:06  bin_ma_linux
10148987  F  55              74.9  22.0  82.0  12-Oct-99 06:46  02-Aug-99 08:06  bin_ma_linux
10149001  F  55              74.9  24.0  84.0  12-Oct-99 06:46  02-Aug-99 08:06  bin_ma_linux
10149127  F  55         1    64.7 -29.8  30.2  07-Sep-99 11:06  12-Aug-99 13:19  bin_jm_w95
10323223  F  55         1    53.4  21.4  81.4  12-Oct-99 16:19  23-Aug-99 21:22  jm_cluster4
10323283  F  55              53.4  21.4  81.4  12-Oct-99 16:19  23-Aug-99 21:22  jm_cluster4
10418231  F  55              41.8  -9.8  46.3                   04-Sep-99 12:06  jm_cluster4
10563629  F  55         1    25.0   1.0  61.0  12-Oct-99 07:01  21-Sep-99 05:04  bin_jm_manag
10573963  F  55              23.5  38.4  84.4  12-Oct-99 16:19  22-Sep-99 19:10  jm_cluster4
10574027  F  55              23.5  43.4  84.4  12-Oct-99 16:19  22-Sep-99 19:10  jm_cluster4
10574033  F  55              23.5  49.4  84.4  12-Oct-99 16:19  22-Sep-99 19:10  jm_cluster4
10591223  F  55              21.4   6.0  63.0  12-Oct-99 07:01  24-Sep-99 21:40  bin_jm_manag
10606621  F  55              19.0  11.0  63.0  12-Oct-99 07:01  27-Sep-99 05:14  bin_jm_manag
10607141  F  55              18.8  12.5  66.5  08-Oct-99 18:28  27-Sep-99 10:52  dds
10616147  F  55              18.1   0.9  60.9                   28-Sep-99 03:08  jm_d33
10618313  F  55              17.7  21.5  66.5  08-Oct-99 18:28  28-Sep-99 13:40  dds

 prime      fact  current         days
exponent    bits iteration  run / to go / exp   date updated     date assigned   computer ID
-------- -- ---- ---------  -----------------  ---------------  ---------------  ------------
10627811  F  55              16.5  31.5  66.5  08-Oct-99 18:28  29-Sep-99 18:00  dds
10637807  F  55              15.5  16.0  63.0  12-Oct-99 07:01  30-Sep-99 18:53  bin_jm_manag
10666459  F  55              11.8   7.2  67.2                   04-Oct-99 11:12  jm_d33
10667981  F  55              11.7   3.3  63.3  05-Oct-99 14:02  04-Oct-99 14:02  bin_sa_linux
10668103  F  55         1    11.6   6.6  66.6  14-Oct-99 20:29  04-Oct-99 15:03  jm_d33_bin
10670243  F  55              11.4   1.6  61.6                   04-Oct-99 21:26  bin_mo_linux
10670617  F  55              11.3  20.0  63.0  12-Oct-99 07:01  04-Oct-99 22:02  bin_jm_manag
10688581  F  55               8.6   3.4  63.4                   07-Oct-99 15:05  bin_ge_linux
10696453  F  55               7.5   4.5  64.5                   08-Oct-99 18:23  bin_ba_linux
10700581  F  55               6.5  12.5  72.5                   09-Oct-99 17:37  jm_d33
10700947  F  55         1     6.5   6.6  66.6  14-Oct-99 20:19  09-Oct-99 18:04  jm_ss
10701037  F  55               6.5  14.6  74.6  14-Oct-99 20:19  09-Oct-99 18:04  jm_ss
10701091  F  55               6.5  22.6  82.6  14-Oct-99 20:19  09-Oct-99 18:04  jm_ss
10703113  F  55               6.3  30.6  86.6  14-Oct-99 20:19  09-Oct-99 22:05  jm_ss
10715567  F  55               4.5  11.5  71.5                   11-Oct-99 19:58  bin_sa_linux
10726649  F  55               3.3   8.7  68.7                   12-Oct-99 22:02  bin_ba_linux
10728257  F  55               3.3   8.8  68.8                   13-Oct-99 00:56  bin_ge_linux
10742621  F  55               1.6  13.4  73.4                   14-Oct-99 15:11  bin_mo_linux
10757359  F  55               0.3  11.7  71.7                   15-Oct-99 23:49  bin_ba_linux

Lucas-Lehmer testing  :     25
Factoring only        :     53
Double-checking LL    :      1
---------------------- -------
                TOTAL :     79



  ------- Exponents Cleared since last Synchronization -------

 prime   fact    Lucas-Lehmer residue or factor
exponent bits    [residues partially masked]        date returned   computer ID
-------- ---- -- --------------------------------  ---------------  ------------
 3242137  60  D  0xFFF035F2944E81__                18-Sep-99 21:10
 5524061  62     0xFE7A2F489BBE31__                30-Aug-99 01:59  bin_linux
 6760133  62     0x07B5E9B50D5844__                10-Sep-99 15:18  bin_jm_nt
 7311943  63     0x35DB7A96F755A1__                15-Oct-99 18:05  jm_cluster2
 7502113  63     0x8B2B7B32BB04A1__                07-Oct-99 15:34  jm_cluster1
 7664963  63     0x205242EE8E3307__                11-Oct-99 07:08  bin_ma_linux
 7921679  63     0xCE370250B4F546__                04-Oct-99 15:53  jm_cpu1
 7981801  63     0xCD182D8CC485C6__                15-Sep-99 13:16  bin_nic_w95
 7999963  63     0x636F9387BA39F9__                29-Sep-99 23:37  jm_cluster3
 9643663  56   F                70686688259083009  12-Oct-99 06:41  bin_jm_nt
 9720547  56   F                63101091608906287  24-Aug-99 17:29  jm_cluster4
 9931393  61   F              2993841509762704207  01-Oct-99 20:01  jm_d33_bin
 9936893  59   F               607996974101696327  04-Oct-99 15:03  jm_d33_bin
10072837  61   F              1868601237605576951  10-Aug-99 20:21  jm_nt2
10090573  61   F              2135980932697974391  13-Aug-99 01:19  bin_jm_manag
10101653  56   F                55539595612759591  07-Sep-99 23:05  bin_jm_manag
10101713  57   F               154800725610970111  18-Sep-99 19:26  bin_jm_manag
10108159  63   F             10403011211837269559  19-Aug-99 20:49  jm_nt2
10137613  62   F              3822551015121916841  08-Oct-99 03:31  jm_cpu1
10148503  60   F               892850610781404511  13-Oct-99 23:14  bin_ma_linux
10184821  59   F               485259332877808337  13-Aug-99 07:53  bin_mo_linux
10244981  59   F               764468339540679409  18-Aug-99 20:10  jm_cluster1
10245073  60   F              1587041253384950399  23-Aug-99 20:14  jm_cluster1
10245269  62   F              4807534334688691423  23-Aug-99 20:14  jm_cluster1
10245353  56   F                76411537890598087  23-Aug-99 20:14  jm_cluster1
10245359  60   F               936264373937387969  24-Aug-99 17:47  jm_cluster1
10267237  56   F                58536241254666089  28-Aug-99 09:41  jm_cluster1
10284629  60   F              1448125470766036511  29-Aug-99 16:49  jm_cluster1
10285949  62   F              3339787543182362743  29-Aug-99 16:34  jm_cluster3
10286063  57   F               179173071637182943  02-Sep-99 17:30  jm_cluster3
10322311  60   F              1145256783743317919  16-Sep-99 07:52  jm_cluster2
10322527  58   F               212093115517378289  03-Sep-99 17:34  jm_cluster1
10325011  60   F              1160396691099058913  05-Sep-99 11:11  jm_cluster1
10345513  56   F                81838131817751719  01-Sep-99 05:33  bin_ge_linux
10392329  59   F               465320695222799617  08-Sep-99 02:32  bin_ge_linux
10466123  64   F             16795542721358876161  10-Sep-99 14:13  bin_n2
10466231  55   F                41373193255419401  16-Sep-99 10:02  bin_n2
10466293  57   F               104553334661963063  17-Sep-99 18:20  bin_n2
10466717  57   F               155856625500002431  11-Sep-99 21:55  bin_n3
10467311  61   F              2311875978134071303  12-Sep-99 13:30  bin_n4
10467883  55   F                43807054202069129  23-Sep-99 12:21  bin_n4
10468331  57   F               106926585566812897  23-Sep-99 19:39  bin_n5
10468699  57   F               172693091659519121  19-Sep-99 21:57  bin_n6
10481657  61   F              2306859098756620063  14-Sep-99 20:34  jm_cpu2
10481717  61   F              2293385123849236441  15-Sep-99 15:10  jm_cpu2
10481743  56   F                53283629610075649  18-Sep-99 12:13  jm_cpu2
10481833  61   F              2887185212709567223  22-Sep-99 07:40  jm_cpu2
10548037  61   F              2597523082585567009  30-Sep-99 22:58  bin_mo_linux
10566989  56   F                55655427183894919  12-Oct-99 22:07  bin_ba_linux
10599047  62   F              5083199066660148799  04-Oct-99 22:43  bin_ba_linux
10609723  60   F              1057836452350969999  04-Oct-99 21:38  bin_ge_linux

Factored composite    :     42
Lucas-Lehmer composite:      8
Double-checked LL     :      1
---------------------- -------
                TOTAL :     51



*P90 CPU time according to Woltman/Kurowski formulation. Calibrated by
benchmark P5 90Mhz, 32.98 MFLOP units: 25658999 FLOP/0.778s (256k FFT).

(c)1997-1999 Entropia.com