Mersenne PrimeNet Server 4.0 (Build 4.0.031)
Individual Account Report 02 Oct 1999 08:56 (Oct  2 1999  1:56AM Pacific)

All dates and times are Coordinated Universal Time (UTC)

EFF.org Research Discovery Prize is US $100,000 for first 10 million-digit prime

Account ID      LL P90*  Exponents  Fact.P90  Exponents  P90 CPU
                CPU yrs  LL Tested  CPU yrs*  w/ Factor  hrs/day
--------------  -------  ---------  --------  ---------  -------
juergenmueller    1.322        6       2.786       37     413.59

Team leader    : Juergen Mueller
Contact e-mail : mersenne@juergen-mueller.de
Receive e-mail : YES
Last activity  : 01 Oct 1999 20:01 UTC
Account created: 07 Jul 1999 08:48 UTC



  ------- Machines Assigned to PrimeNet -------

Intel Pentium Pro     :     12
Intel Pentium         :     13
Unspecified type      :      2
---------------------- -------
TOTAL, uniquely named :     27



  ------- Exponents Assigned -------

Assignment overdue check-in is set at 60.0 days (0.0 days to expire)

 prime      fact  current         days
exponent    bits iteration  run / to go / exp   date updated     date assigned   computer ID
-------- -- ---- ---------  -----------------  ---------------  ---------------  ------------
 2978869 D   61              60.9 -51.9   8.1  07-Aug-99 11:44  02-Aug-99 10:51
 3228737 D   60              60.9 -42.9  17.1                   02-Aug-99 10:51
 6719897     62   2153354    39.5 115.5  85.5  29-Sep-99 19:47  23-Aug-99 20:20  jm_nt2
 6970099     62              16.0  26.6  79.6  23-Sep-99 22:41  16-Sep-99 07:49  jm_cluster3
 7165519     62   1147418    37.9   9.3  69.3  21-Sep-99 15:01  25-Aug-99 10:54  bin_nic_w95
 7206053     62              10.0  26.7  67.7  26-Sep-99 00:46  22-Sep-99 07:41  jm_cpu1
 7311943     63              37.5  17.0  72.0  16-Sep-99 07:52  25-Aug-99 21:39  jm_cluster2
 7502113     63   1401992    36.5   3.0  63.0  16-Sep-99 07:53  26-Aug-99 21:22  jm_cluster1
 7664963     63   6699501    81.8  28.3  87.3  10-Sep-99 14:55  12-Jul-99 12:25  bin_ma_linux
 7695221     63              19.9  95.0  88.0  16-Sep-99 07:43  12-Sep-99 11:17  bin_jm_nt
 7921679     63   5701631    86.6   1.7  61.7  26-Sep-99 00:45  07-Jul-99 17:28  jm_cpu1
 8052929     63   2686975    73.8  56.6  70.6  28-Sep-99 22:06  20-Jul-99 14:22  bin_linux
 8235923     63              19.1  29.9  68.9                   13-Sep-99 05:44  jm_cpu2
 8333371     63              21.9  35.1  67.1                   10-Sep-99 11:03  bin_n1
 8333441     63              21.9  36.1  67.1                   10-Sep-99 11:09  bin_n2
 8333671     63              21.9  36.1  67.1                   10-Sep-99 11:53  bin_n3
 8333747     63              21.9  36.1  67.1                   10-Sep-99 11:59  bin_n4
 8334013     63              21.8  36.2  67.2                   10-Sep-99 12:28  bin_n5
 8334019     63              21.8  36.2  67.2                   10-Sep-99 12:36  bin_n6
 8442349     63              10.3  35.8  77.8                   22-Sep-99 02:31  jm_cluster1
 8496469     63               3.6  39.4  84.4                   28-Sep-99 17:52  jm_cluster2
 9639533  F  55              61.0  29.0  88.0  16-Sep-99 07:43  02-Aug-99 07:26  bin_jm_nt
 9642701  F  55              61.0  29.0  88.0  16-Sep-99 07:43  02-Aug-99 07:26  bin_jm_nt
 9643663  F  55              61.0  29.0  88.0  16-Sep-99 07:43  02-Aug-99 07:26  bin_jm_nt
 9656821  F  55              61.0  29.0  88.0  16-Sep-99 07:43  02-Aug-99 07:26  bin_jm_nt
 9678343  F  55              61.0  29.0  88.0  16-Sep-99 07:43  02-Aug-99 07:26  bin_jm_nt
 9684793  F  55              61.0  29.0  88.0  16-Sep-99 07:43  02-Aug-99 07:26  bin_jm_nt
 9691543  F  55              61.0  29.0  88.0  16-Sep-99 07:43  02-Aug-99 07:26  bin_jm_nt
 9705671  F  55              61.0  29.0  88.0  16-Sep-99 07:43  02-Aug-99 07:26  bin_jm_nt
 9707041  F  55              61.0  29.0  88.0  16-Sep-99 07:43  02-Aug-99 07:26  bin_jm_nt
 9711179  F  55              61.0  29.0  88.0  16-Sep-99 07:43  02-Aug-99 07:26  bin_jm_nt
 9878083  F  55              17.0  47.9 106.9  20-Sep-99 06:54  15-Sep-99 07:26  jm_cluster4
 9880037  F  55              17.0  47.9 106.9  20-Sep-99 06:54  15-Sep-99 07:26  jm_cluster4
 9881503  F  55              17.0  47.9 106.9  20-Sep-99 06:54  15-Sep-99 07:26  jm_cluster4
 9883057  F  55              17.0  47.9 106.9  20-Sep-99 06:54  15-Sep-99 07:26  jm_cluster4
 9921851  F  55               2.0  16.0  76.0                   30-Sep-99 08:52  jm_d33
 9936893  F  55               1.0  10.0  70.0                   01-Oct-99 08:21  jm_d33_bin
10137467  F  55              62.6   2.7  62.7  26-Sep-99 00:46  31-Jul-99 17:11  jm_cpu1
10137497  F  55              62.6   3.7  63.7  26-Sep-99 00:46  31-Jul-99 17:11  jm_cpu1
10137607  F  55              62.6   4.7  64.7  26-Sep-99 00:46  31-Jul-99 17:11  jm_cpu1
10137613  F  55              62.6   5.7  65.7  26-Sep-99 00:46  31-Jul-99 17:11  jm_cpu1
10148477  F  55              61.0  28.3  87.3  10-Sep-99 14:55  02-Aug-99 08:06  bin_ma_linux
10148503  F  55              61.0  28.3  87.3  10-Sep-99 14:55  02-Aug-99 08:06  bin_ma_linux
10148597  F  55              61.0  28.3  87.3  10-Sep-99 14:55  02-Aug-99 08:06  bin_ma_linux
10148653  F  55              61.0  28.3  87.3  10-Sep-99 14:55  02-Aug-99 08:06  bin_ma_linux
10148729  F  55              61.0  28.3  87.3  10-Sep-99 14:55  02-Aug-99 08:06  bin_ma_linux
10148741  F  55              61.0  28.3  87.3  10-Sep-99 14:55  02-Aug-99 08:06  bin_ma_linux
10148833  F  55              61.0  28.3  87.3  10-Sep-99 14:55  02-Aug-99 08:06  bin_ma_linux
10148839  F  55              61.0  28.3  87.3  10-Sep-99 14:55  02-Aug-99 08:06  bin_ma_linux
10148891  F  55              61.0  28.3  87.3  10-Sep-99 14:55  02-Aug-99 08:06  bin_ma_linux
10148981  F  55              61.0  28.3  87.3  10-Sep-99 14:55  02-Aug-99 08:06  bin_ma_linux
10148987  F  55              61.0  28.3  87.3  10-Sep-99 14:55  02-Aug-99 08:06  bin_ma_linux
10149001  F  55              61.0  28.3  87.3  10-Sep-99 14:55  02-Aug-99 08:06  bin_ma_linux
10149127  F  55         1    50.8 -15.9  44.1  07-Sep-99 11:06  12-Aug-99 13:19  bin_jm_w95
10323223  F  55              39.5  47.9 106.9  20-Sep-99 06:54  23-Aug-99 21:22  jm_cluster4
10323283  F  55              39.5  47.9 106.9  20-Sep-99 06:54  23-Aug-99 21:22  jm_cluster4
10329373  F  55              38.6  -9.6  49.4                   24-Aug-99 17:29  jm_cluster4
10350961  F  55              34.8  -4.8  53.2                   28-Aug-99 13:56  jm_cluster4
10402687  F  55              29.6   0.4  58.4                   02-Sep-99 17:23  jm_cluster4
10418231  F  55              27.8   4.2  60.2                   04-Sep-99 12:06  jm_cluster4

 prime      fact  current         days
exponent    bits iteration  run / to go / exp   date updated     date assigned   computer ID
-------- -- ---- ---------  -----------------  ---------------  ---------------  ------------
10501459  F  55              17.8  -1.8  58.2                   14-Sep-99 13:27  bin_sa_linux
10537313  F  55         4    14.4  -0.3  59.7  29-Sep-99 00:03  17-Sep-99 22:06  bin_jm_manag
10542893  F  55              13.5   2.7  62.7  29-Sep-99 00:03  18-Sep-99 19:26  bin_jm_manag
10556537  F  55              11.7   4.3  64.3                   20-Sep-99 16:37  bin_sa_linux
10562777  F  55         5    11.3   0.4  60.4  28-Sep-99 18:19  21-Sep-99 01:32  bin_ba_linux
10563629  F  55              11.1   6.7  63.7  29-Sep-99 00:03  21-Sep-99 05:04  bin_jm_manag
10573963  F  55               9.5  48.5 107.5                   22-Sep-99 19:10  jm_cluster4
10574027  F  55               9.5  48.5 107.5                   22-Sep-99 19:10  jm_cluster4
10574033  F  55               9.5  48.5 107.5                   22-Sep-99 19:10  jm_cluster4
10574041  F  55               9.5  48.5 107.5                   22-Sep-99 19:10  jm_cluster4
10574059  F  55               9.5  52.5 107.5                   22-Sep-99 19:10  jm_cluster4
10586333  F  55         3     8.2   2.4  62.4  29-Sep-99 18:48  24-Sep-99 04:40  bin_ge_linux
10591223  F  55               7.5   9.7  63.7  29-Sep-99 00:03  24-Sep-99 21:40  bin_jm_manag
10599047  F  55               6.3   5.4  65.4  28-Sep-99 18:19  26-Sep-99 02:39  bin_ba_linux
10606621  F  55               5.1  12.7  63.7  29-Sep-99 00:03  27-Sep-99 05:14  bin_jm_manag
10607131  F  55         6     4.9   2.4  62.4  28-Sep-99 18:01  27-Sep-99 10:52  dds
10607141  F  55               4.9  10.4  70.4  28-Sep-99 18:01  27-Sep-99 10:52  dds
10609723  F  55               4.8   7.4  67.4  29-Sep-99 18:48  27-Sep-99 14:44  bin_ge_linux
10611659  F  55               4.5   5.5  65.5                   27-Sep-99 19:29  jm_d33
10611673  F  55               4.5  10.5  70.5                   27-Sep-99 19:30  jm_d33
10616147  F  55               4.2  14.8  74.8                   28-Sep-99 03:08  jm_d33
10618313  F  55               3.8  18.4  70.4  28-Sep-99 18:01  28-Sep-99 13:40  dds
10618537  F  55               3.8  11.5  71.5  30-Sep-99 21:45  28-Sep-99 14:38  bin_mo_linux
10627811  F  55               2.6  26.4  71.4                   29-Sep-99 18:00  dds
10637741  F  55               1.6  10.4  70.4                   30-Sep-99 18:37  bin_ba_linux
10637807  F  55               1.6  16.4  65.4                   30-Sep-99 18:53  bin_jm_manag
10648459  F  55               0.5   9.5  69.5                   01-Oct-99 20:01  jm_d33_bin

Lucas-Lehmer testing  :     19
Factoring only        :     66
Double-checking LL    :      2
---------------------- -------
                TOTAL :     87



  ------- Exponents Cleared since last Synchronization -------

 prime   fact    Lucas-Lehmer residue or factor
exponent bits    [residues partially masked]        date returned   computer ID
-------- ---- -- --------------------------------  ---------------  ------------
 3242137  60  D  0xFFF035F2944E81__                18-Sep-99 21:10
 5524061  62     0xFE7A2F489BBE31__                30-Aug-99 01:59  bin_linux
 6760133  62     0x07B5E9B50D5844__                10-Sep-99 15:18  bin_jm_nt
 7981801  63     0xCD182D8CC485C6__                15-Sep-99 13:16  bin_nic_w95
 7999963  63     0x636F9387BA39F9__                29-Sep-99 23:37  jm_cluster3
 9720547  56   F                63101091608906287  24-Aug-99 17:29  jm_cluster4
 9931393  61   F              2993841509762704207  01-Oct-99 20:01  jm_d33_bin
10072837  61   F              1868601237605576951  10-Aug-99 20:21  jm_nt2
10090573  61   F              2135980932697974391  13-Aug-99 01:19  bin_jm_manag
10101653  56   F                55539595612759591  07-Sep-99 23:05  bin_jm_manag
10101713  57   F               154800725610970111  18-Sep-99 19:26  bin_jm_manag
10108159  63   F             10403011211837269559  19-Aug-99 20:49  jm_nt2
10184821  59   F               485259332877808337  13-Aug-99 07:53  bin_mo_linux
10244981  59   F               764468339540679409  18-Aug-99 20:10  jm_cluster1
10245073  60   F              1587041253384950399  23-Aug-99 20:14  jm_cluster1
10245269  62   F              4807534334688691423  23-Aug-99 20:14  jm_cluster1
10245353  56   F                76411537890598087  23-Aug-99 20:14  jm_cluster1
10245359  60   F               936264373937387969  24-Aug-99 17:47  jm_cluster1
10267237  56   F                58536241254666089  28-Aug-99 09:41  jm_cluster1
10284629  60   F              1448125470766036511  29-Aug-99 16:49  jm_cluster1
10285949  62   F              3339787543182362743  29-Aug-99 16:34  jm_cluster3
10286063  57   F               179173071637182943  02-Sep-99 17:30  jm_cluster3
10322311  60   F              1145256783743317919  16-Sep-99 07:52  jm_cluster2
10322527  58   F               212093115517378289  03-Sep-99 17:34  jm_cluster1
10325011  60   F              1160396691099058913  05-Sep-99 11:11  jm_cluster1
10345513  56   F                81838131817751719  01-Sep-99 05:33  bin_ge_linux
10392329  59   F               465320695222799617  08-Sep-99 02:32  bin_ge_linux
10466123  64   F             16795542721358876161  10-Sep-99 14:13  bin_n2
10466231  55   F                41373193255419401  16-Sep-99 10:02  bin_n2
10466293  57   F               104553334661963063  17-Sep-99 18:20  bin_n2
10466717  57   F               155856625500002431  11-Sep-99 21:55  bin_n3
10467311  61   F              2311875978134071303  12-Sep-99 13:30  bin_n4
10467883  55   F                43807054202069129  23-Sep-99 12:21  bin_n4
10468331  57   F               106926585566812897  23-Sep-99 19:39  bin_n5
10468699  57   F               172693091659519121  19-Sep-99 21:57  bin_n6
10481657  61   F              2306859098756620063  14-Sep-99 20:34  jm_cpu2
10481717  61   F              2293385123849236441  15-Sep-99 15:10  jm_cpu2
10481743  56   F                53283629610075649  18-Sep-99 12:13  jm_cpu2
10481833  61   F              2887185212709567223  22-Sep-99 07:40  jm_cpu2
10548037  61   F              2597523082585567009  30-Sep-99 22:58  bin_mo_linux

Factored composite    :     35
Lucas-Lehmer composite:      4
Double-checked LL     :      1
---------------------- -------
                TOTAL :     40



*P90 CPU time according to Woltman/Kurowski formulation. Calibrated by
benchmark P5 90Mhz, 32.98 MFLOP units: 25658999 FLOP/0.778s (256k FFT).

(c)1997-1999 Entropia.com