Mersenne PrimeNet Server 4.0 (Build 4.0.031)
Individual Account Report 18 Sep 1999 07:47 (Sep 18 1999 12:47AM Pacific)

All dates and times are Coordinated Universal Time (UTC)

EFF.org Research Discovery Prize is US $100,000 for first 10 million-digit prime

Account ID      LL P90*  Exponents  Fact.P90  Exponents  P90 CPU
                CPU yrs  LL Tested  CPU yrs*  w/ Factor  hrs/day
--------------  -------  ---------  --------  ---------  -------
juergenmueller    0.893        4       2.024       29     354.86

Team leader    : Juergen Mueller
Contact e-mail : mersenne@juergen-mueller.de
Receive e-mail : YES
Last activity  : 18 Sep 1999 05:22 UTC
Account created: 07 Jul 1999 08:48 UTC



  ------- Machines Assigned to PrimeNet -------

Intel Pentium Pro     :     12
Intel Pentium         :     10
Unspecified type      :      2
---------------------- -------
TOTAL, uniquely named :     24



  ------- Exponents Assigned -------

Assignment overdue check-in is set at 60.0 days (0.0 days to expire)

 prime      fact  current         days
exponent    bits iteration  run / to go / exp   date updated     date assigned   computer ID
-------- -- ---- ---------  -----------------  ---------------  ---------------  ------------
 2978869 D   61              46.9 -37.9  22.1  07-Aug-99 11:44  02-Aug-99 10:51
 3228737 D   60              46.9 -28.9  31.1                   02-Aug-99 10:51
 3242137 D   60   2407932    46.8  10.4  70.4  16-Sep-99 16:39  02-Aug-99 11:09
 3824113 D   61              46.4  73.4  72.4  16-Sep-99 16:39  02-Aug-99 21:58
 6079883     62              34.3  68.3 101.3  10-Sep-99 14:55  15-Aug-99 01:16  bin_ma_linux
 6719897     62              25.5  35.5  65.5  26-Aug-99 20:54  23-Aug-99 20:20  jm_nt2
 6970099     62               2.0  35.0  86.0                   16-Sep-99 07:49  jm_cluster3
 7165519     62              23.9  18.1  64.1                   25-Aug-99 10:54  bin_nic_w95
 7311943     63              23.4  31.0  86.0  16-Sep-99 07:52  25-Aug-99 21:39  jm_cluster2
 7502113     63   1401992    22.4  17.0  77.0  16-Sep-99 07:53  26-Aug-99 21:22  jm_cluster1
 7664963     63   6699501    67.8  42.3 101.3  10-Sep-99 14:55  12-Jul-99 12:25  bin_ma_linux
 7695221     63               5.8 109.0 102.0  16-Sep-99 07:43  12-Sep-99 11:17  bin_jm_nt
 7921679     63   1853082    72.6  21.6  70.6  11-Sep-99 22:07  07-Jul-99 17:28  jm_cpu1
 7999963     63   3070021    66.5  17.5  65.5  26-Aug-99 20:50  13-Jul-99 18:48  jm_cluster3
 8052929     63   1376256    59.7  70.0  70.0  14-Sep-99 08:51  20-Jul-99 14:22  bin_linux
 8235923     63               5.1  43.9  82.9                   13-Sep-99 05:44  jm_cpu2
 8333371     63               7.8  49.2  81.2                   10-Sep-99 11:03  bin_n1
 8333441     63               7.8  50.2  81.2                   10-Sep-99 11:09  bin_n2
 8333671     63               7.8  50.2  81.2                   10-Sep-99 11:53  bin_n3
 8333747     63               7.8  50.2  81.2                   10-Sep-99 11:59  bin_n4
 8334013     63               7.8  50.2  81.2                   10-Sep-99 12:28  bin_n5
 8334019     63               7.8  50.2  81.2                   10-Sep-99 12:36  bin_n6
 9571061  F  55              47.0  43.0 102.0  16-Sep-99 07:43  02-Aug-99 07:25  bin_jm_nt
 9574489  F  55              47.0  43.0 102.0  16-Sep-99 07:43  02-Aug-99 07:25  bin_jm_nt
 9603331  F  55              47.0  43.0 102.0  16-Sep-99 07:43  02-Aug-99 07:26  bin_jm_nt
 9619219  F  55              47.0  43.0 102.0  16-Sep-99 07:43  02-Aug-99 07:26  bin_jm_nt
 9620041  F  55              47.0  43.0 102.0  16-Sep-99 07:43  02-Aug-99 07:26  bin_jm_nt
 9621433  F  55              47.0  43.0 102.0  16-Sep-99 07:43  02-Aug-99 07:26  bin_jm_nt
 9639533  F  55              47.0  43.0 102.0  16-Sep-99 07:43  02-Aug-99 07:26  bin_jm_nt
 9642701  F  55              47.0  43.0 102.0  16-Sep-99 07:43  02-Aug-99 07:26  bin_jm_nt
 9643663  F  55              47.0  43.0 102.0  16-Sep-99 07:43  02-Aug-99 07:26  bin_jm_nt
 9656821  F  55              47.0  43.0 102.0  16-Sep-99 07:43  02-Aug-99 07:26  bin_jm_nt
 9678343  F  55              47.0  43.0 102.0  16-Sep-99 07:43  02-Aug-99 07:26  bin_jm_nt
 9684793  F  55              47.0  43.0 102.0  16-Sep-99 07:43  02-Aug-99 07:26  bin_jm_nt
 9691543  F  55              47.0  43.0 102.0  16-Sep-99 07:43  02-Aug-99 07:26  bin_jm_nt
 9705671  F  55              47.0  43.0 102.0  16-Sep-99 07:43  02-Aug-99 07:26  bin_jm_nt
 9707041  F  55              47.0  43.0 102.0  16-Sep-99 07:43  02-Aug-99 07:26  bin_jm_nt
 9711179  F  55              47.0  43.0 102.0  16-Sep-99 07:43  02-Aug-99 07:26  bin_jm_nt
 9806099  F  55               7.0  10.5  63.5  14-Sep-99 19:27  11-Sep-99 08:44  bin_jm_manag
 9851759  F  55               3.0   3.0  63.0                   15-Sep-99 07:25  jm_cluster4
 9856037  F  55               3.0   3.0  63.0                   15-Sep-99 07:26  jm_cluster4
 9878083  F  55               3.0   8.0  68.0                   15-Sep-99 07:26  jm_cluster4
 9880037  F  55               3.0   8.0  68.0                   15-Sep-99 07:26  jm_cluster4
 9881503  F  55               3.0  13.0  73.0                   15-Sep-99 07:26  jm_cluster4
 9883057  F  55               3.0  13.0  73.0                   15-Sep-99 07:26  jm_cluster4
 9940003  F  55               7.9  22.2  81.2  10-Sep-99 11:03  10-Sep-99 10:40  bin_n1
 9954713  F  55               7.9  22.2  81.2  10-Sep-99 11:03  10-Sep-99 10:40  bin_n1
10101713  F  55              53.0   3.5  63.5  14-Sep-99 19:27  27-Jul-99 07:56  bin_jm_manag
10137467  F  55              48.6  22.6  70.6  11-Sep-99 22:07  31-Jul-99 17:11  jm_cpu1
10137497  F  55              48.6  23.6  70.6  11-Sep-99 22:07  31-Jul-99 17:11  jm_cpu1
10137607  F  55              48.6  24.6  70.6  11-Sep-99 22:07  31-Jul-99 17:11  jm_cpu1
10137613  F  55              48.6  25.6  70.6  11-Sep-99 22:07  31-Jul-99 17:11  jm_cpu1
10148477  F  55              47.0  42.3 101.3  10-Sep-99 14:55  02-Aug-99 08:06  bin_ma_linux
10148503  F  55              47.0  42.3 101.3  10-Sep-99 14:55  02-Aug-99 08:06  bin_ma_linux
10148597  F  55              47.0  42.3 101.3  10-Sep-99 14:55  02-Aug-99 08:06  bin_ma_linux
10148653  F  55              47.0  42.3 101.3  10-Sep-99 14:55  02-Aug-99 08:06  bin_ma_linux
10148729  F  55              47.0  42.3 101.3  10-Sep-99 14:55  02-Aug-99 08:06  bin_ma_linux
10148741  F  55              47.0  42.3 101.3  10-Sep-99 14:55  02-Aug-99 08:06  bin_ma_linux
10148833  F  55              47.0  42.3 101.3  10-Sep-99 14:55  02-Aug-99 08:06  bin_ma_linux
10148839  F  55              47.0  42.3 101.3  10-Sep-99 14:55  02-Aug-99 08:06  bin_ma_linux

 prime      fact  current         days
exponent    bits iteration  run / to go / exp   date updated     date assigned   computer ID
-------- -- ---- ---------  -----------------  ---------------  ---------------  ------------
10148891  F  55              47.0  42.3 101.3  10-Sep-99 14:55  02-Aug-99 08:06  bin_ma_linux
10148981  F  55              47.0  42.3 101.3  10-Sep-99 14:55  02-Aug-99 08:06  bin_ma_linux
10148987  F  55              47.0  42.3 101.3  10-Sep-99 14:55  02-Aug-99 08:06  bin_ma_linux
10149001  F  55              47.0  42.3 101.3  10-Sep-99 14:55  02-Aug-99 08:06  bin_ma_linux
10149127  F  55         1    36.8  -1.8  58.2  07-Sep-99 11:06  12-Aug-99 13:19  bin_jm_w95
10323211  F  55              25.4  -4.4  55.6                   23-Aug-99 21:22  jm_cluster4
10323223  F  55              25.4  -0.4  59.6                   23-Aug-99 21:22  jm_cluster4
10323283  F  55              25.4   4.6  62.6                   23-Aug-99 21:22  jm_cluster4
10326541  F  62               6.2   4.8  64.8                   12-Sep-99 03:50  bin_ba_linux
10329373  F  55              24.6   4.4  63.4                   24-Aug-99 17:29  jm_cluster4
10350961  F  55              20.8   9.3  67.3                   28-Aug-99 13:56  jm_cluster4
10377539  F  55              18.6  -2.7  57.3  02-Sep-99 14:05  30-Aug-99 17:04  bin_mo_linux
10402687  F  55              15.6  14.4  72.4                   02-Sep-99 17:23  jm_cluster4
10418231  F  55              13.8  18.2  74.2                   04-Sep-99 12:06  jm_cluster4
10436449  F  55              11.3   4.7  64.7                   06-Sep-99 23:35  bin_sa_linux
10444849  F  55              10.5   2.5  62.5                   07-Sep-99 19:21  bin_ba_linux
10446889  F  55              10.3   6.5  63.5  14-Sep-99 19:27  07-Sep-99 23:05  bin_jm_manag
10465771  F  55               7.9  22.2  81.2  10-Sep-99 11:03  10-Sep-99 10:40  bin_n1
10465787  F  55               7.9  22.2  81.2  10-Sep-99 11:03  10-Sep-99 10:40  bin_n1
10465883  F  55               7.9  22.2  81.2  10-Sep-99 11:03  10-Sep-99 10:40  bin_n1
10466297  F  55               7.8  22.2  81.2  10-Sep-99 11:09  10-Sep-99 11:08  bin_n2
10466341  F  55               7.8  22.2  81.2  10-Sep-99 11:09  10-Sep-99 11:08  bin_n2
10466363  F  55               7.8  22.2  81.2  10-Sep-99 11:09  10-Sep-99 11:08  bin_n2
10466371  F  55               7.8  22.2  81.2  10-Sep-99 11:09  10-Sep-99 11:08  bin_n2
10467011  F  55               7.8  22.2  81.2  10-Sep-99 11:53  10-Sep-99 11:48  bin_n3
10467109  F  55               7.8  22.2  81.2  10-Sep-99 11:53  10-Sep-99 11:48  bin_n3
10467113  F  55               7.8  22.2  81.2  10-Sep-99 11:53  10-Sep-99 11:48  bin_n3
10467283  F  55               7.8  22.2  81.2  10-Sep-99 11:53  10-Sep-99 11:48  bin_n3
10467299  F  55               7.8  22.2  81.2  10-Sep-99 11:53  10-Sep-99 11:48  bin_n3
10467571  F  55               7.8  22.2  81.2  10-Sep-99 11:59  10-Sep-99 11:53  bin_n4
10467643  F  55               7.8  22.2  81.2  10-Sep-99 11:59  10-Sep-99 11:53  bin_n4
10467799  F  55               7.8  22.2  81.2  10-Sep-99 11:59  10-Sep-99 11:53  bin_n4
10467881  F  55               7.8  22.2  81.2  10-Sep-99 11:59  10-Sep-99 11:53  bin_n4
10467883  F  55               7.8  22.2  81.2  10-Sep-99 11:59  10-Sep-99 11:53  bin_n4
10468219  F  55               7.8  22.2  81.2  10-Sep-99 12:27  10-Sep-99 12:26  bin_n5
10468261  F  55               7.8  22.2  81.2  10-Sep-99 12:27  10-Sep-99 12:26  bin_n5
10468267  F  55               7.8  22.2  81.2  10-Sep-99 12:27  10-Sep-99 12:26  bin_n5
10468303  F  55               7.8  22.2  81.2  10-Sep-99 12:27  10-Sep-99 12:26  bin_n5
10468321  F  55               7.8  22.2  81.2  10-Sep-99 12:28  10-Sep-99 12:26  bin_n5
10468331  F  55               7.8  22.2  81.2  10-Sep-99 12:28  10-Sep-99 12:26  bin_n5
10468693  F  55               7.8  22.2  81.2  10-Sep-99 12:36  10-Sep-99 12:32  bin_n6
10468697  F  55               7.8  22.2  81.2  10-Sep-99 12:36  10-Sep-99 12:32  bin_n6
10468699  F  55               7.8  22.2  81.2  10-Sep-99 12:36  10-Sep-99 12:32  bin_n6
10468709  F  55               7.8  22.2  81.2  10-Sep-99 12:36  10-Sep-99 12:32  bin_n6
10468741  F  55               7.8  22.2  81.2  10-Sep-99 12:36  10-Sep-99 12:32  bin_n6
10468769  F  55               7.8  22.2  81.2  10-Sep-99 12:36  10-Sep-99 12:33  bin_n6
10477063  F  55               6.9   6.1  66.1                   11-Sep-99 10:11  bin_ge_linux
10477073  F  55               6.9   8.1  68.1                   11-Sep-99 10:14  bin_mo_linux
10481719  F  55               6.4   0.6  60.6                   11-Sep-99 22:10  jm_cpu2
10481743  F  55               6.4   1.6  61.6                   11-Sep-99 22:10  jm_cpu2
10481753  F  55               6.4   2.6  62.6                   11-Sep-99 22:10  jm_cpu2
10481771  F  55               6.4   3.6  63.6                   11-Sep-99 22:10  jm_cpu2
10481803  F  55               6.4   4.6  64.6                   11-Sep-99 22:10  jm_cpu2
10481833  F  55               6.4   5.6  65.6                   11-Sep-99 22:10  jm_cpu2
10481839  F  55               6.4   6.6  66.6                   11-Sep-99 22:10  jm_cpu2
10481869  F  55               6.4   7.6  67.6                   11-Sep-99 22:10  jm_cpu2
10481873  F  55               6.4   8.6  68.6                   11-Sep-99 22:10  jm_cpu2
10499933  F  55               3.9  13.5  63.5  14-Sep-99 19:27  14-Sep-99 10:46  bin_jm_manag
10501459  F  55               3.8  12.3  72.3                   14-Sep-99 13:27  bin_sa_linux
10514863  F  55               2.5  10.5  70.5                   15-Sep-99 20:30  bin_ba_linux

 prime      fact  current         days
exponent    bits iteration  run / to go / exp   date updated     date assigned   computer ID
-------- -- ---- ---------  -----------------  ---------------  ---------------  ------------
10526713  F  55               1.5  11.5  71.5                   16-Sep-99 19:33  bin_ge_linux
10537313  F  55               0.4  17.6  66.6                   17-Sep-99 22:06  bin_jm_manag

Lucas-Lehmer testing  :     18
Factoring only        :    100
Double-checking LL    :      4
---------------------- -------
                TOTAL :    122



  ------- Exponents Cleared since last Synchronization -------

 prime   fact    Lucas-Lehmer residue or factor
exponent bits    [residues partially masked]        date returned   computer ID
-------- ---- -- --------------------------------  ---------------  ------------
 5524061  62     0xFE7A2F489BBE31__                30-Aug-99 01:59  bin_linux
 6760133  62     0x07B5E9B50D5844__                10-Sep-99 15:18  bin_jm_nt
 7981801  63     0xCD182D8CC485C6__                15-Sep-99 13:16  bin_nic_w95
 9720547  56   F                63101091608906287  24-Aug-99 17:29  jm_cluster4
10072837  61   F              1868601237605576951  10-Aug-99 20:21  jm_nt2
10090573  61   F              2135980932697974391  13-Aug-99 01:19  bin_jm_manag
10101653  56   F                55539595612759591  07-Sep-99 23:05  bin_jm_manag
10108159  63   F             10403011211837269559  19-Aug-99 20:49  jm_nt2
10184821  59   F               485259332877808337  13-Aug-99 07:53  bin_mo_linux
10244981  59   F               764468339540679409  18-Aug-99 20:10  jm_cluster1
10245073  60   F              1587041253384950399  23-Aug-99 20:14  jm_cluster1
10245269  62   F              4807534334688691423  23-Aug-99 20:14  jm_cluster1
10245353  56   F                76411537890598087  23-Aug-99 20:14  jm_cluster1
10245359  60   F               936264373937387969  24-Aug-99 17:47  jm_cluster1
10267237  56   F                58536241254666089  28-Aug-99 09:41  jm_cluster1
10284629  60   F              1448125470766036511  29-Aug-99 16:49  jm_cluster1
10285949  62   F              3339787543182362743  29-Aug-99 16:34  jm_cluster3
10286063  57   F               179173071637182943  02-Sep-99 17:30  jm_cluster3
10322311  60   F              1145256783743317919  16-Sep-99 07:52  jm_cluster2
10322527  58   F               212093115517378289  03-Sep-99 17:34  jm_cluster1
10325011  60   F              1160396691099058913  05-Sep-99 11:11  jm_cluster1
10345513  56   F                81838131817751719  01-Sep-99 05:33  bin_ge_linux
10392329  59   F               465320695222799617  08-Sep-99 02:32  bin_ge_linux
10466123  64   F             16795542721358876161  10-Sep-99 14:13  bin_n2
10466231  55   F                41373193255419401  16-Sep-99 10:02  bin_n2
10466293  57   F               104553334661963063  17-Sep-99 18:20  bin_n2
10466717  57   F               155856625500002431  11-Sep-99 21:55  bin_n3
10467311  61   F              2311875978134071303  12-Sep-99 13:30  bin_n4
10481657  61   F              2306859098756620063  14-Sep-99 20:34  jm_cpu2
10481717  61   F              2293385123849236441  15-Sep-99 15:10  jm_cpu2

Factored composite    :     27
Lucas-Lehmer composite:      3
Double-checked LL     :      0
---------------------- -------
                TOTAL :     30



*P90 CPU time according to Woltman/Kurowski formulation. Calibrated by
benchmark P5 90Mhz, 32.98 MFLOP units: 25658999 FLOP/0.778s (256k FFT).

(c)1997-1999 Entropia.com