Mersenne PrimeNet Server 4.0 (Build 4.0.031)
Individual Account Report 12 Sep 1999 14:30 (Sep 12 1999  7:30AM Pacific)

All dates and times are Coordinated Universal Time (UTC)

EFF.org Research Discovery Prize is US $100,000 for first 10 million-digit prime

Account ID      LL P90*  Exponents  Fact.P90  Exponents  P90 CPU
                CPU yrs  LL Tested  CPU yrs*  w/ Factor  hrs/day
--------------  -------  ---------  --------  ---------  -------
juergenmueller    0.513        3       1.393       24     249.21

Team leader    : Juergen Mueller
Contact e-mail : mersenne@juergen-mueller.de
Receive e-mail : YES
Last activity  : 12 Sep 1999 13:30 UTC
Account created: 07 Jul 1999 08:48 UTC



  ------- Machines Assigned to PrimeNet -------

Intel Pentium Pro     :     12
Intel Pentium         :     10
Unspecified type      :      2
---------------------- -------
TOTAL, uniquely named :     24



  ------- Exponents Assigned -------

Assignment overdue check-in is set at 60.0 days (0.0 days to expire)

 prime      fact  current         days
exponent    bits iteration  run / to go / exp   date updated     date assigned   computer ID
-------- -- ---- ---------  -----------------  ---------------  ---------------  ------------
 2978869 D   61              41.2 -32.2  27.8  07-Aug-99 11:44  02-Aug-99 10:51
 3168629 D   60              31.2   1.0  47.0  16-Aug-99 13:39  12-Aug-99 09:01
 3228737 D   60              41.2 -23.2  36.8                   02-Aug-99 10:51
 3242137 D   60   2162688    41.1 -23.0  37.0  16-Aug-99 13:38  02-Aug-99 11:09
 3824113 D   61              40.7  -9.0  47.0  16-Aug-99 13:38  02-Aug-99 21:58
 6079883     62              28.5  74.0 107.0  10-Sep-99 14:55  15-Aug-99 01:16  bin_ma_linux
 6719897     62              19.8  41.3  71.3  26-Aug-99 20:54  23-Aug-99 20:20  jm_nt2
 7165519     62              18.2  23.8  69.8                   25-Aug-99 10:54  bin_nic_w95
 7311943     63              17.7  24.3  71.3  26-Aug-99 20:56  25-Aug-99 21:39  jm_cluster2
 7502113     63              16.7  28.3  85.3  09-Sep-99 20:34  26-Aug-99 21:22  jm_cluster1
 7664963     63   6699501    62.1  48.0 107.0  10-Sep-99 14:55  12-Jul-99 12:25  bin_ma_linux
 7695221     63               0.1 117.9 107.9                   12-Sep-99 11:17  bin_jm_nt
 7921679     63   1853082    66.9  27.3  76.3  11-Sep-99 22:07  07-Jul-99 17:28  jm_cpu1
 7981801     63   4849664    62.2  -4.0  56.0  24-Aug-99 13:30  12-Jul-99 09:56  bin_nic_w95
 7999963     63   3070021    60.8  23.3  71.3  26-Aug-99 20:50  13-Jul-99 18:48  jm_cluster3
 8052929     63     65535    54.0  71.3  61.3  30-Aug-99 20:21  20-Jul-99 14:22  bin_linux
 8333371     63               2.1  54.9  86.9                   10-Sep-99 11:03  bin_n1
 8333441     63               2.1  55.9  86.9                   10-Sep-99 11:09  bin_n2
 8333671     63               2.1  55.9  86.9                   10-Sep-99 11:53  bin_n3
 8333747     63               2.1  55.9  86.9                   10-Sep-99 11:59  bin_n4
 8334013     63               2.1  55.9  86.9                   10-Sep-99 12:28  bin_n5
 8334019     63               2.1  55.9  86.9                   10-Sep-99 12:36  bin_n6
 9554317  F  55              41.3  48.7 107.7  19-Aug-99 06:31  02-Aug-99 07:25  bin_jm_nt
 9570571  F  55              41.3  48.7 107.7  19-Aug-99 06:31  02-Aug-99 07:25  bin_jm_nt
 9571061  F  55              41.3  48.7 107.7  19-Aug-99 06:31  02-Aug-99 07:25  bin_jm_nt
 9574489  F  55              41.3  48.7 107.7  19-Aug-99 06:31  02-Aug-99 07:25  bin_jm_nt
 9603331  F  55              41.3  48.7 107.7  19-Aug-99 06:31  02-Aug-99 07:26  bin_jm_nt
 9619219  F  55              41.3  48.7 107.7  19-Aug-99 06:31  02-Aug-99 07:26  bin_jm_nt
 9620041  F  55              41.3  48.7 107.7  19-Aug-99 06:31  02-Aug-99 07:26  bin_jm_nt
 9621433  F  55              41.3  48.7 107.7  19-Aug-99 06:31  02-Aug-99 07:26  bin_jm_nt
 9639533  F  55              41.3  48.7 107.7  19-Aug-99 06:31  02-Aug-99 07:26  bin_jm_nt
 9642701  F  55              41.3  48.7 107.7  19-Aug-99 06:31  02-Aug-99 07:26  bin_jm_nt
 9643663  F  55              41.3  48.7 107.7  19-Aug-99 06:31  02-Aug-99 07:26  bin_jm_nt
 9656821  F  55              41.3  48.7 107.7  19-Aug-99 06:31  02-Aug-99 07:26  bin_jm_nt
 9678343  F  55              41.3  48.7 107.7  19-Aug-99 06:31  02-Aug-99 07:26  bin_jm_nt
 9684793  F  55              41.3  48.7 107.7  19-Aug-99 06:31  02-Aug-99 07:26  bin_jm_nt
 9691543  F  55              41.3  48.7 107.7  19-Aug-99 06:31  02-Aug-99 07:26  bin_jm_nt
 9705671  F  55              41.3  48.7 107.7  19-Aug-99 06:31  02-Aug-99 07:26  bin_jm_nt
 9707041  F  55              41.3  49.7 107.7  19-Aug-99 06:31  02-Aug-99 07:26  bin_jm_nt
 9711179  F  55              41.3  52.7 107.7  19-Aug-99 06:31  02-Aug-99 07:26  bin_jm_nt
 9806099  F  55               1.3  16.8  65.8                   11-Sep-99 08:44  bin_jm_manag
 9879403  F  55               2.2  27.9  86.9  10-Sep-99 11:03  10-Sep-99 10:39  bin_n1
 9881693  F  55               2.2  27.9  86.9  10-Sep-99 11:03  10-Sep-99 10:39  bin_n1
 9907517  F  55               2.2  27.9  86.9  10-Sep-99 11:03  10-Sep-99 10:40  bin_n1
 9912899  F  55               2.2  27.9  86.9  10-Sep-99 11:03  10-Sep-99 10:40  bin_n1
 9922529  F  55               2.2  27.9  86.9  10-Sep-99 11:03  10-Sep-99 10:40  bin_n1
 9940003  F  55               2.2  27.9  86.9  10-Sep-99 11:03  10-Sep-99 10:40  bin_n1
 9954713  F  55               2.2  27.9  86.9  10-Sep-99 11:03  10-Sep-99 10:40  bin_n1
10101697  F  55              47.3   5.2  62.2  07-Sep-99 19:26  27-Jul-99 07:56  bin_jm_manag
10101709  F  55              47.3   9.2  62.2  07-Sep-99 19:26  27-Jul-99 07:56  bin_jm_manag
10101713  F  55              47.3  12.2  62.2  07-Sep-99 19:26  27-Jul-99 07:56  bin_jm_manag
10137467  F  55              42.9  28.3  76.3  11-Sep-99 22:07  31-Jul-99 17:11  jm_cpu1
10137497  F  55              42.9  29.3  76.3  11-Sep-99 22:07  31-Jul-99 17:11  jm_cpu1
10137607  F  55              42.9  30.3  76.3  11-Sep-99 22:07  31-Jul-99 17:11  jm_cpu1
10137613  F  55              42.9  31.3  76.3  11-Sep-99 22:07  31-Jul-99 17:11  jm_cpu1
10148477  F  55              41.3  48.0 107.0  10-Sep-99 14:55  02-Aug-99 08:06  bin_ma_linux
10148503  F  55              41.3  48.0 107.0  10-Sep-99 14:55  02-Aug-99 08:06  bin_ma_linux
10148597  F  55              41.3  48.0 107.0  10-Sep-99 14:55  02-Aug-99 08:06  bin_ma_linux
10148653  F  55              41.3  48.0 107.0  10-Sep-99 14:55  02-Aug-99 08:06  bin_ma_linux
10148729  F  55              41.3  48.0 107.0  10-Sep-99 14:55  02-Aug-99 08:06  bin_ma_linux

 prime      fact  current         days
exponent    bits iteration  run / to go / exp   date updated     date assigned   computer ID
-------- -- ---- ---------  -----------------  ---------------  ---------------  ------------
10148741  F  55              41.3  48.0 107.0  10-Sep-99 14:55  02-Aug-99 08:06  bin_ma_linux
10148833  F  55              41.3  48.0 107.0  10-Sep-99 14:55  02-Aug-99 08:06  bin_ma_linux
10148839  F  55              41.3  48.0 107.0  10-Sep-99 14:55  02-Aug-99 08:06  bin_ma_linux
10148891  F  55              41.3  48.0 107.0  10-Sep-99 14:55  02-Aug-99 08:06  bin_ma_linux
10148981  F  55              41.3  48.0 107.0  10-Sep-99 14:55  02-Aug-99 08:06  bin_ma_linux
10148987  F  55              41.3  48.0 107.0  10-Sep-99 14:55  02-Aug-99 08:06  bin_ma_linux
10149001  F  55              41.3  48.0 107.0  10-Sep-99 14:55  02-Aug-99 08:06  bin_ma_linux
10149127  F  55         1    31.0   3.9  63.9  07-Sep-99 11:06  12-Aug-99 13:19  bin_jm_w95
10321889  F  55              19.8  -8.8  51.3                   23-Aug-99 20:05  jm_cluster2
10321937  F  55              19.8  -7.8  52.3                   23-Aug-99 20:05  jm_cluster2
10321979  F  55              19.8  -6.8  53.3                   23-Aug-99 20:05  jm_cluster2
10322041  F  55              19.8  -5.8  54.3                   23-Aug-99 20:05  jm_cluster2
10322069  F  55              19.8  -4.8  55.3                   23-Aug-99 20:05  jm_cluster2
10322311  F  55              19.8  -5.8  54.3  26-Aug-99 20:56  23-Aug-99 20:05  jm_cluster2
10322317  F  55              19.8  -4.8  55.3  26-Aug-99 20:56  23-Aug-99 20:05  jm_cluster2
10323169  F  55              19.7  -2.7  57.3                   23-Aug-99 21:22  jm_cluster4
10323211  F  55              19.7   1.3  61.3                   23-Aug-99 21:22  jm_cluster4
10323223  F  55              19.7   5.3  65.3                   23-Aug-99 21:22  jm_cluster4
10323283  F  55              19.7  10.3  68.3                   23-Aug-99 21:22  jm_cluster4
10326541  F  62               0.5  10.5  70.5                   12-Sep-99 03:50  bin_ba_linux
10329373  F  55              18.9  10.1  69.1                   24-Aug-99 17:29  jm_cluster4
10329469  F  55              18.9  -2.8  57.3  26-Aug-99 20:56  24-Aug-99 17:42  jm_cluster2
10340107  F  55              17.7   0.3  60.3  09-Sep-99 20:34  25-Aug-99 21:37  jm_cluster1
10340119  F  55              17.7   1.3  61.3  09-Sep-99 20:34  25-Aug-99 21:37  jm_cluster1
10350961  F  55              15.0  15.0  73.0                   28-Aug-99 13:56  jm_cluster4
10377539  F  55              12.9   3.0  63.0  02-Sep-99 14:05  30-Aug-99 17:04  bin_mo_linux
10378229  F  55         5    12.8   1.4  61.4  06-Sep-99 23:35  30-Aug-99 18:06  bin_sa_linux
10402687  F  55               9.9  20.1  78.1                   02-Sep-99 17:23  jm_cluster4
10407827  F  55               9.4   3.6  63.6                   03-Sep-99 05:20  bin_ba_linux
10418231  F  55               8.1  23.9  79.9                   04-Sep-99 12:06  jm_cluster4
10436449  F  55               5.6  10.4  70.4                   06-Sep-99 23:35  bin_sa_linux
10444849  F  55               4.8   8.2  68.2                   07-Sep-99 19:21  bin_ba_linux
10446889  F  55               4.6  13.4  62.4                   07-Sep-99 23:05  bin_jm_manag
10447441  F  55               4.5   7.5  67.5                   08-Sep-99 02:32  bin_ge_linux
10465771  F  55               2.2  27.9  86.9  10-Sep-99 11:03  10-Sep-99 10:40  bin_n1
10465787  F  55               2.2  27.9  86.9  10-Sep-99 11:03  10-Sep-99 10:40  bin_n1
10465883  F  55               2.2  27.9  86.9  10-Sep-99 11:03  10-Sep-99 10:40  bin_n1
10466167  F  55               2.1  27.9  86.9  10-Sep-99 11:09  10-Sep-99 11:07  bin_n2
10466177  F  55               2.1  27.9  86.9  10-Sep-99 11:09  10-Sep-99 11:07  bin_n2
10466179  F  55               2.1  27.9  86.9  10-Sep-99 11:09  10-Sep-99 11:07  bin_n2
10466191  F  55               2.1  27.9  86.9  10-Sep-99 11:09  10-Sep-99 11:07  bin_n2
10466231  F  55               2.1  27.9  86.9  10-Sep-99 11:09  10-Sep-99 11:07  bin_n2
10466273  F  55               2.1  27.9  86.9  10-Sep-99 11:09  10-Sep-99 11:08  bin_n2
10466293  F  55               2.1  27.9  86.9  10-Sep-99 11:09  10-Sep-99 11:08  bin_n2
10466297  F  55               2.1  27.9  86.9  10-Sep-99 11:09  10-Sep-99 11:08  bin_n2
10466341  F  55               2.1  27.9  86.9  10-Sep-99 11:09  10-Sep-99 11:08  bin_n2
10466363  F  55               2.1  27.9  86.9  10-Sep-99 11:09  10-Sep-99 11:08  bin_n2
10466371  F  55               2.1  27.9  86.9  10-Sep-99 11:09  10-Sep-99 11:08  bin_n2
10466737  F  55               2.1  27.9  86.9  10-Sep-99 11:53  10-Sep-99 11:48  bin_n3
10466773  F  55               2.1  27.9  86.9  10-Sep-99 11:53  10-Sep-99 11:48  bin_n3
10466791  F  55               2.1  27.9  86.9  10-Sep-99 11:53  10-Sep-99 11:48  bin_n3
10466857  F  55               2.1  27.9  86.9  10-Sep-99 11:53  10-Sep-99 11:48  bin_n3
10466971  F  55               2.1  27.9  86.9  10-Sep-99 11:53  10-Sep-99 11:48  bin_n3
10467011  F  55               2.1  27.9  86.9  10-Sep-99 11:53  10-Sep-99 11:48  bin_n3
10467109  F  55               2.1  27.9  86.9  10-Sep-99 11:53  10-Sep-99 11:48  bin_n3
10467113  F  55               2.1  27.9  86.9  10-Sep-99 11:53  10-Sep-99 11:48  bin_n3
10467283  F  55               2.1  27.9  86.9  10-Sep-99 11:53  10-Sep-99 11:48  bin_n3
10467299  F  55               2.1  27.9  86.9  10-Sep-99 11:53  10-Sep-99 11:48  bin_n3
10467313  F  55               2.1  27.9  86.9  10-Sep-99 11:59  10-Sep-99 11:53  bin_n4
10467319  F  55               2.1  27.9  86.9  10-Sep-99 11:59  10-Sep-99 11:53  bin_n4

 prime      fact  current         days
exponent    bits iteration  run / to go / exp   date updated     date assigned   computer ID
-------- -- ---- ---------  -----------------  ---------------  ---------------  ------------
10467449  F  55               2.1  27.9  86.9  10-Sep-99 11:59  10-Sep-99 11:53  bin_n4
10467493  F  55               2.1  27.9  86.9  10-Sep-99 11:59  10-Sep-99 11:53  bin_n4
10467551  F  55               2.1  27.9  86.9  10-Sep-99 11:59  10-Sep-99 11:53  bin_n4
10467571  F  55               2.1  27.9  86.9  10-Sep-99 11:59  10-Sep-99 11:53  bin_n4
10467643  F  55               2.1  27.9  86.9  10-Sep-99 11:59  10-Sep-99 11:53  bin_n4
10467799  F  55               2.1  27.9  86.9  10-Sep-99 11:59  10-Sep-99 11:53  bin_n4
10467881  F  55               2.1  27.9  86.9  10-Sep-99 11:59  10-Sep-99 11:53  bin_n4
10467883  F  55               2.1  27.9  86.9  10-Sep-99 11:59  10-Sep-99 11:53  bin_n4
10468009  F  55               2.1  27.9  86.9  10-Sep-99 12:27  10-Sep-99 12:25  bin_n5
10468021  F  55               2.1  27.9  86.9  10-Sep-99 12:27  10-Sep-99 12:26  bin_n5
10468063  F  55               2.1  27.9  86.9  10-Sep-99 12:27  10-Sep-99 12:26  bin_n5
10468067  F  55               2.1  27.9  86.9  10-Sep-99 12:27  10-Sep-99 12:26  bin_n5
10468123  F  55               2.1  27.9  86.9  10-Sep-99 12:27  10-Sep-99 12:26  bin_n5
10468219  F  55               2.1  27.9  86.9  10-Sep-99 12:27  10-Sep-99 12:26  bin_n5
10468261  F  55               2.1  27.9  86.9  10-Sep-99 12:27  10-Sep-99 12:26  bin_n5
10468267  F  55               2.1  27.9  86.9  10-Sep-99 12:27  10-Sep-99 12:26  bin_n5
10468303  F  55               2.1  27.9  86.9  10-Sep-99 12:27  10-Sep-99 12:26  bin_n5
10468321  F  55               2.1  27.9  86.9  10-Sep-99 12:28  10-Sep-99 12:26  bin_n5
10468331  F  55               2.1  27.9  86.9  10-Sep-99 12:28  10-Sep-99 12:26  bin_n5
10468477  F  55               2.1  27.9  86.9  10-Sep-99 12:36  10-Sep-99 12:32  bin_n6
10468501  F  55               2.1  27.9  86.9  10-Sep-99 12:36  10-Sep-99 12:32  bin_n6
10468561  F  55               2.1  27.9  86.9  10-Sep-99 12:36  10-Sep-99 12:32  bin_n6
10468567  F  55               2.1  27.9  86.9  10-Sep-99 12:36  10-Sep-99 12:32  bin_n6
10468609  F  55               2.1  27.9  86.9  10-Sep-99 12:36  10-Sep-99 12:32  bin_n6
10468693  F  55               2.1  27.9  86.9  10-Sep-99 12:36  10-Sep-99 12:32  bin_n6
10468697  F  55               2.1  27.9  86.9  10-Sep-99 12:36  10-Sep-99 12:32  bin_n6
10468699  F  55               2.1  27.9  86.9  10-Sep-99 12:36  10-Sep-99 12:32  bin_n6
10468709  F  55               2.1  27.9  86.9  10-Sep-99 12:36  10-Sep-99 12:32  bin_n6
10468741  F  55               2.1  27.9  86.9  10-Sep-99 12:36  10-Sep-99 12:32  bin_n6
10468769  F  55               2.1  27.9  86.9  10-Sep-99 12:36  10-Sep-99 12:33  bin_n6
10477063  F  55               1.2  11.8  71.8                   11-Sep-99 10:11  bin_ge_linux
10477073  F  55               1.2  13.8  73.8                   11-Sep-99 10:14  bin_mo_linux
10481591  F  55               0.7   1.3  61.3                   11-Sep-99 22:09  jm_cpu2
10481593  F  55               0.7   2.3  62.3                   11-Sep-99 22:09  jm_cpu2
10481657  F  55               0.7   3.3  63.3                   11-Sep-99 22:09  jm_cpu2
10481683  F  55               0.7   4.3  64.3                   11-Sep-99 22:09  jm_cpu2
10481717  F  55               0.7   5.3  65.3                   11-Sep-99 22:10  jm_cpu2
10481719  F  55               0.7   6.3  66.3                   11-Sep-99 22:10  jm_cpu2
10481743  F  55               0.7   7.3  67.3                   11-Sep-99 22:10  jm_cpu2
10481753  F  55               0.7   8.3  68.3                   11-Sep-99 22:10  jm_cpu2
10481771  F  55               0.7   9.3  69.3                   11-Sep-99 22:10  jm_cpu2
10481803  F  55               0.7  10.3  70.3                   11-Sep-99 22:10  jm_cpu2
10481833  F  55               0.7  11.3  71.3                   11-Sep-99 22:10  jm_cpu2
10481839  F  55               0.7  12.3  72.3                   11-Sep-99 22:10  jm_cpu2
10481869  F  55               0.7  13.3  73.3                   11-Sep-99 22:10  jm_cpu2
10481873  F  55               0.7  14.3  74.3                   11-Sep-99 22:10  jm_cpu2

Lucas-Lehmer testing  :     17
Factoring only        :    144
Double-checking LL    :      5
---------------------- -------
                TOTAL :    166



  ------- Exponents Cleared since last Synchronization -------

 prime   fact    Lucas-Lehmer residue or factor
exponent bits    [residues partially masked]        date returned   computer ID
-------- ---- -- --------------------------------  ---------------  ------------
 5524061  62     0xFE7A2F489BBE31__                30-Aug-99 01:59  bin_linux
 6760133  62     0x07B5E9B50D5844__                10-Sep-99 15:18  bin_jm_nt
 9720547  56   F                63101091608906287  24-Aug-99 17:29  jm_cluster4
10072837  61   F              1868601237605576951  10-Aug-99 20:21  jm_nt2
10090573  61   F              2135980932697974391  13-Aug-99 01:19  bin_jm_manag
10101653  56   F                55539595612759591  07-Sep-99 23:05  bin_jm_manag
10108159  63   F             10403011211837269559  19-Aug-99 20:49  jm_nt2
10184821  59   F               485259332877808337  13-Aug-99 07:53  bin_mo_linux
10244981  59   F               764468339540679409  18-Aug-99 20:10  jm_cluster1
10245073  60   F              1587041253384950399  23-Aug-99 20:14  jm_cluster1
10245269  62   F              4807534334688691423  23-Aug-99 20:14  jm_cluster1
10245353  56   F                76411537890598087  23-Aug-99 20:14  jm_cluster1
10245359  60   F               936264373937387969  24-Aug-99 17:47  jm_cluster1
10267237  56   F                58536241254666089  28-Aug-99 09:41  jm_cluster1
10284629  60   F              1448125470766036511  29-Aug-99 16:49  jm_cluster1
10285949  62   F              3339787543182362743  29-Aug-99 16:34  jm_cluster3
10286063  57   F               179173071637182943  02-Sep-99 17:30  jm_cluster3
10322527  58   F               212093115517378289  03-Sep-99 17:34  jm_cluster1
10325011  60   F              1160396691099058913  05-Sep-99 11:11  jm_cluster1
10345513  56   F                81838131817751719  01-Sep-99 05:33  bin_ge_linux
10392329  59   F               465320695222799617  08-Sep-99 02:32  bin_ge_linux
10466123  64   F             16795542721358876161  10-Sep-99 14:13  bin_n2
10466717  57   F               155856625500002431  11-Sep-99 21:55  bin_n3
10467311  61   F              2311875978134071303  12-Sep-99 13:30  bin_n4

Factored composite    :     22
Lucas-Lehmer composite:      2
Double-checked LL     :      0
---------------------- -------
                TOTAL :     24



*P90 CPU time according to Woltman/Kurowski formulation. Calibrated by
benchmark P5 90Mhz, 32.98 MFLOP units: 25658999 FLOP/0.778s (256k FFT).

(c)1997-1999 Entropia.com