Mersenne PrimeNet Server 4.0 (Build 4.0.031)
Individual Account Report 04 Sep 1999 07:32 (Sep  4 1999 12:32AM Pacific)

All dates and times are Coordinated Universal Time (UTC)

EFF.org Research Discovery Prize is US $100,000 for first 10 million-digit prime

Account ID      LL P90*  Exponents  Fact.P90  Exponents  P90 CPU
                CPU yrs  LL Tested  CPU yrs*  w/ Factor  hrs/day
--------------  -------  ---------  --------  ---------  -------
juergenmueller    0.247        2       1.106       18     204.32

Team leader    : Juergen Mueller
Contact e-mail : mersenne@juergen-mueller.de
Receive e-mail : YES
Last activity  : 03 Sep 1999 20:59 UTC
Account created: 07 Jul 1999 08:48 UTC



  ------- Machines Assigned to PrimeNet -------

Intel Pentium PII/Pro :      4
Intel Pentium         :     11
Unspecified type      :      2
---------------------- -------
TOTAL, uniquely named :     17



  ------- Exponents Assigned -------

Assignment overdue check-in is set at 60.0 days (0.0 days to expire)

 prime      fact  current         days
exponent    bits iteration  run / to go / exp   date updated     date assigned   computer ID
-------- -- ---- ---------  -----------------  ---------------  ---------------  ------------
 2978869 D   61              32.9 -23.9  36.1  07-Aug-99 11:44  02-Aug-99 10:51
 3168629 D   60              22.9   9.3  55.3  16-Aug-99 13:39  12-Aug-99 09:01
 3228737 D   60              32.9 -14.9  45.1                   02-Aug-99 10:51
 3242137 D   60   2162688    32.8 -14.8  45.3  16-Aug-99 13:38  02-Aug-99 11:09
 3824113 D   61              32.4  -0.8  55.3  16-Aug-99 13:38  02-Aug-99 21:58
 6079883     62              20.3 109.8 115.8                   15-Aug-99 01:16  bin_ma_linux
 6719897     62              11.5  49.5  79.5  26-Aug-99 20:54  23-Aug-99 20:20  jm_nt2
 6760133     62   4395458    57.9  57.0 116.0  19-Aug-99 06:31  08-Jul-99 09:24  bin_jm_nt
 7165519     62               9.9  32.1  78.1                   25-Aug-99 10:54  bin_nic_w95
 7311943     63               9.4  32.5  79.5  26-Aug-99 20:56  25-Aug-99 21:39  jm_cluster2
 7502113     63               8.4  33.6  79.6                   26-Aug-99 21:22  jm_cluster1
 7664963     63   3824940    53.8  56.1 115.1  12-Aug-99 09:09  12-Jul-99 12:25  bin_ma_linux
 7921679     63   1772291    58.6  28.5  84.5  06-Aug-99 20:50  07-Jul-99 17:28  jm
 7981801     63   4849664    53.9   4.3  64.3  24-Aug-99 13:30  12-Jul-99 09:56  bin_nic_w95
 7999963     63   3070021    52.5  31.5  79.5  26-Aug-99 20:50  13-Jul-99 18:48  jm_cluster3
 8052929     63     65535    45.7  79.5  69.5  30-Aug-99 20:21  20-Jul-99 14:22  bin_linux
 9483289  F  62              33.0  57.0 116.0  19-Aug-99 06:31  02-Aug-99 07:25  bin_jm_nt
 9554317  F  55              33.0  57.0 116.0  19-Aug-99 06:31  02-Aug-99 07:25  bin_jm_nt
 9570571  F  55              33.0  57.0 116.0  19-Aug-99 06:31  02-Aug-99 07:25  bin_jm_nt
 9571061  F  55              33.0  57.0 116.0  19-Aug-99 06:31  02-Aug-99 07:25  bin_jm_nt
 9574489  F  55              33.0  57.0 116.0  19-Aug-99 06:31  02-Aug-99 07:25  bin_jm_nt
 9603331  F  55              33.0  57.0 116.0  19-Aug-99 06:31  02-Aug-99 07:26  bin_jm_nt
 9619219  F  55              33.0  57.0 116.0  19-Aug-99 06:31  02-Aug-99 07:26  bin_jm_nt
 9620041  F  55              33.0  57.0 116.0  19-Aug-99 06:31  02-Aug-99 07:26  bin_jm_nt
 9621433  F  55              33.0  57.0 116.0  19-Aug-99 06:31  02-Aug-99 07:26  bin_jm_nt
 9639533  F  55              33.0  57.0 116.0  19-Aug-99 06:31  02-Aug-99 07:26  bin_jm_nt
 9642701  F  55              33.0  57.0 116.0  19-Aug-99 06:31  02-Aug-99 07:26  bin_jm_nt
 9643663  F  55              33.0  57.0 116.0  19-Aug-99 06:31  02-Aug-99 07:26  bin_jm_nt
 9656821  F  55              33.0  57.0 116.0  19-Aug-99 06:31  02-Aug-99 07:26  bin_jm_nt
 9678343  F  55              33.0  57.0 116.0  19-Aug-99 06:31  02-Aug-99 07:26  bin_jm_nt
 9684793  F  55              33.0  57.0 116.0  19-Aug-99 06:31  02-Aug-99 07:26  bin_jm_nt
 9691543  F  55              33.0  57.0 116.0  19-Aug-99 06:31  02-Aug-99 07:26  bin_jm_nt
 9705671  F  55              33.0  57.0 116.0  19-Aug-99 06:31  02-Aug-99 07:26  bin_jm_nt
 9707041  F  55              33.0  58.0 116.0  19-Aug-99 06:31  02-Aug-99 07:26  bin_jm_nt
 9711179  F  55              33.0  61.0 116.0  19-Aug-99 06:31  02-Aug-99 07:26  bin_jm_nt
10101527  F  55              39.0   2.4  62.4  31-Aug-99 16:59  27-Jul-99 07:55  bin_jm_manag
10101653  F  55              39.0   6.4  63.4  31-Aug-99 16:59  27-Jul-99 07:55  bin_jm_manag
10101659  F  55              39.0   9.4  63.4  31-Aug-99 16:59  27-Jul-99 07:55  bin_jm_manag
10101697  F  55              39.0  13.4  63.4  31-Aug-99 16:59  27-Jul-99 07:56  bin_jm_manag
10101709  F  55              39.0  16.4  63.4  31-Aug-99 16:59  27-Jul-99 07:56  bin_jm_manag
10101713  F  55              39.0  19.4  63.4  31-Aug-99 16:59  27-Jul-99 07:56  bin_jm_manag
10137467  F  55              34.6  30.5  84.5  06-Aug-99 20:50  31-Jul-99 17:11  jm
10137497  F  55              34.6  32.5  84.5  06-Aug-99 20:50  31-Jul-99 17:11  jm
10137607  F  55              34.6  34.5  84.5  06-Aug-99 20:50  31-Jul-99 17:11  jm
10137613  F  55              34.6  36.5  84.5  06-Aug-99 20:50  31-Jul-99 17:11  jm
10148477  F  55              33.0  56.1 115.1  12-Aug-99 09:09  02-Aug-99 08:06  bin_ma_linux
10148503  F  55              33.0  56.1 115.1  12-Aug-99 09:09  02-Aug-99 08:06  bin_ma_linux
10148597  F  55              33.0  56.1 115.1  12-Aug-99 09:09  02-Aug-99 08:06  bin_ma_linux
10148653  F  55              33.0  56.1 115.1  12-Aug-99 09:09  02-Aug-99 08:06  bin_ma_linux
10148729  F  55              33.0  56.1 115.1  12-Aug-99 09:09  02-Aug-99 08:06  bin_ma_linux
10148741  F  55              33.0  58.1 115.1  12-Aug-99 09:09  02-Aug-99 08:06  bin_ma_linux
10148833  F  55              33.0  63.1 115.1  12-Aug-99 09:09  02-Aug-99 08:06  bin_ma_linux
10148839  F  55              33.0  67.1 115.1  12-Aug-99 09:09  02-Aug-99 08:06  bin_ma_linux
10148891  F  55              33.0  71.1 115.1  12-Aug-99 09:09  02-Aug-99 08:06  bin_ma_linux
10148981  F  55              33.0  75.1 115.1  12-Aug-99 09:09  02-Aug-99 08:06  bin_ma_linux
10148987  F  55              33.0  79.1 115.1  12-Aug-99 09:09  02-Aug-99 08:06  bin_ma_linux
10149001  F  55              33.0  83.1 115.1  12-Aug-99 09:09  02-Aug-99 08:06  bin_ma_linux
10149127  F  55         1    22.8  -2.8  57.2  23-Aug-99 12:44  12-Aug-99 13:19  bin_jm_w95
10307761  F  55         7    13.3   3.3  63.3  02-Sep-99 14:05  21-Aug-99 23:07  bin_mo_linux
10321877  F  55              11.5  -1.5  58.5                   23-Aug-99 20:05  jm_cluster2

 prime      fact  current         days
exponent    bits iteration  run / to go / exp   date updated     date assigned   computer ID
-------- -- ---- ---------  -----------------  ---------------  ---------------  ------------
10321889  F  55              11.5  -0.5  59.5                   23-Aug-99 20:05  jm_cluster2
10321937  F  55              11.5   0.5  60.5                   23-Aug-99 20:05  jm_cluster2
10321979  F  55              11.5   1.5  61.5                   23-Aug-99 20:05  jm_cluster2
10322041  F  55              11.5   2.5  62.5                   23-Aug-99 20:05  jm_cluster2
10322069  F  55              11.5   3.5  63.5                   23-Aug-99 20:05  jm_cluster2
10322267  F  55              11.5   1.5  61.5  26-Aug-99 20:56  23-Aug-99 20:05  jm_cluster2
10322311  F  55              11.5   2.5  62.5  26-Aug-99 20:56  23-Aug-99 20:05  jm_cluster2
10322317  F  55              11.5   3.5  63.5  26-Aug-99 20:56  23-Aug-99 20:05  jm_cluster2
10322387  F  55              11.5   3.5  63.5  26-Aug-99 20:50  23-Aug-99 20:09  jm_cluster3
10322413  F  55              11.5  -0.5  59.5                   23-Aug-99 20:14  jm_cluster1
10322441  F  55              11.5   1.5  61.5                   23-Aug-99 20:14  jm_cluster1
10322443  F  55              11.5   2.5  62.5                   23-Aug-99 20:14  jm_cluster1
10322509  F  55              11.5   3.5  63.5                   23-Aug-99 20:15  jm_cluster1
10322549  F  55              11.5   2.5  62.5  26-Aug-99 20:55  23-Aug-99 20:15  jm_cluster1
10323169  F  55              11.4   5.6  65.6                   23-Aug-99 21:22  jm_cluster4
10323211  F  55              11.4   9.6  69.6                   23-Aug-99 21:22  jm_cluster4
10323223  F  55              11.4  13.6  73.6                   23-Aug-99 21:22  jm_cluster4
10323283  F  55              11.4  18.6  76.6                   23-Aug-99 21:22  jm_cluster4
10325011  F  55              11.2   3.5  63.5  26-Aug-99 20:55  24-Aug-99 03:02  jm_cluster1
10329373  F  55              10.6  18.4  77.4                   24-Aug-99 17:29  jm_cluster4
10329469  F  55              10.6   5.5  65.5  26-Aug-99 20:56  24-Aug-99 17:42  jm_cluster2
10330783  F  55         4    10.5   1.3  61.3  31-Aug-99 14:31  24-Aug-99 20:11  bin_ba_linux
10340107  F  55               9.4   5.5  65.5  26-Aug-99 20:55  25-Aug-99 21:37  jm_cluster1
10340119  F  55               9.4   6.5  66.5  26-Aug-99 20:55  25-Aug-99 21:37  jm_cluster1
10350961  F  55               6.8  23.3  81.3                   28-Aug-99 13:56  jm_cluster4
10364413  F  55               5.8   6.3  66.3  31-Aug-99 14:31  29-Aug-99 11:12  bin_ba_linux
10366201  F  55         2     5.6   3.5  63.5  01-Sep-99 18:20  29-Aug-99 16:19  bin_ge_linux
10377539  F  55               4.6  11.3  71.3  02-Sep-99 14:05  30-Aug-99 17:04  bin_mo_linux
10378229  F  55               4.5  11.5  71.5                   30-Aug-99 18:06  bin_sa_linux
10392329  F  55               3.1   9.5  69.5  01-Sep-99 18:20  01-Sep-99 05:33  bin_ge_linux
10402687  F  55               1.6  28.4  86.4                   02-Sep-99 17:23  jm_cluster4
10407827  F  55               1.1  11.9  71.9                   03-Sep-99 05:20  bin_ba_linux

Lucas-Lehmer testing  :     11
Factoring only        :     76
Double-checking LL    :      5
---------------------- -------
                TOTAL :     92



  ------- Exponents Cleared since last Synchronization -------

 prime   fact    Lucas-Lehmer residue or factor
exponent bits    [residues partially masked]        date returned   computer ID
-------- ---- -- --------------------------------  ---------------  ------------
 5524061  62     0xFE7A2F489BBE31__                30-Aug-99 01:59  bin_linux
 9720547  56   F                63101091608906287  24-Aug-99 17:29  jm_cluster4
10072837  61   F              1868601237605576951  10-Aug-99 20:21  jm_nt2
10090573  61   F              2135980932697974391  13-Aug-99 01:19  bin_jm_manag
10108159  63   F             10403011211837269559  19-Aug-99 20:49  jm_nt2
10184821  59   F               485259332877808337  13-Aug-99 07:53  bin_mo_linux
10244981  59   F               764468339540679409  18-Aug-99 20:10  jm_cluster1
10245073  60   F              1587041253384950399  23-Aug-99 20:14  jm_cluster1
10245269  62   F              4807534334688691423  23-Aug-99 20:14  jm_cluster1
10245353  56   F                76411537890598087  23-Aug-99 20:14  jm_cluster1
10245359  60   F               936264373937387969  24-Aug-99 17:47  jm_cluster1
10267237  56   F                58536241254666089  28-Aug-99 09:41  jm_cluster1
10284629  60   F              1448125470766036511  29-Aug-99 16:49  jm_cluster1
10285949  62   F              3339787543182362743  29-Aug-99 16:34  jm_cluster3
10286063  57   F               179173071637182943  02-Sep-99 17:30  jm_cluster3
10322527  58   F               212093115517378289  03-Sep-99 17:34  jm_cluster1
10345513  56   F                81838131817751719  01-Sep-99 05:33  bin_ge_linux

Factored composite    :     16
Lucas-Lehmer composite:      1
Double-checked LL     :      0
---------------------- -------
                TOTAL :     17



*P90 CPU time according to Woltman/Kurowski formulation. Calibrated by
benchmark P5 90Mhz, 32.98 MFLOP units: 25658999 FLOP/0.778s (256k FFT).

(c)1997-1999 Entropia.com